Created at 2026-04-14 06:41:09 , with PHPMetrics v2.9.1 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.08 Plugin\Business\Domain\ThirdParty\ThirdParty 44.56 14.72
0.06 Plugin\Tenant\Domain\Tenant 60.41 41.18
0.04 Plugin\Crm\Domain\Event\Event 61.46 35.26
0.03 Plugin\Projects\Domain\Project\Project 61.87 32.77
0.03 Plugin\Business\Domain\BankAccount\BankAccount 49.25 39.63
0.03 Plugin\Finance\Domain\BankAccount\BankAccount 64.01 34.57
0.03 Plugin\Crm\Domain\Contact\Contact 54.5 20.57
0.03 Plugin\Products\Domain\Product\Product 53.67 29.47
0.03 Plugin\Tenant\Domain\TenantGroup 82.66 56.24
0.03 Plugin\Trading\Domain\Proposal\Proposal 58.84 31.84
0.03 Plugin\Trading\Domain\SupplierOrder\SupplierOrder 60.15 33.47
0.03 Plugin\Trading\Domain\Order\Order 55.07 31.84
0.03 Plugin\Trading\Domain\SupplierInvoice\SupplierInvoice 56.78 33.47
0.02 Plugin\Business\Domain\Category\Category 47.44 47.44
0.02 Plugin\Trading\Domain\Invoice\Invoice 48.57 20.83
0.02 Plugin\Trading\Domain\Invoice\InvoiceLine 56.38 29.2
0.01 Plugin\Projects\Infrastructure\Http\Api\Controller\ProjectApiController 38.5 23.46
0.01 Plugin\Projects\Infrastructure\Persistence\Mysql\MysqlProjectRepository 55.1 27.95
0.01 Plugin\Business\Domain\ThirdParty\ThirdPartyValidator 80.53 44.79
0.01 Plugin\Business\Domain\ThirdParty\ThirdPartyNotFoundException 109.34 73.16
0.01 Plugin\Business\Domain\User\Representative 50.97 50.97
0.01 Plugin\Business\Application\Codification\NullThirdPartyCodeGenerator 102.41 67.44
0.01 Plugin\Business\Infrastructure\Http\Api\Controller\ThirdPartyApiController 47.26 16.67
0.01 Plugin\Business\Infrastructure\Persistence\Mysql\User\MysqlThirdPartyRepresentativeRepository 70.24 46.98
0.01 Plugin\Business\Infrastructure\Persistence\Mysql\MysqlBankAccountRepository 57.12 37.65
0.01 Plugin\Finance\Infrastructure\Http\Api\Controller\BankAccountApiController 41.11 27.89
0.01 Plugin\Finance\Infrastructure\Persistence\Mysql\MysqlTreasuryBankAccountRepository 57.54 28.67
0.01 Plugin\DolibarrCompat\Infrastructure\DolibarrMappingTrait 96.54 54.68
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\MysqlConfigurationAdapter 69.48 50.6
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Products\DolibarrMysqlProductRepository 51.25 23.19
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Trading\DolibarrMysqlSupplierInvoiceRepository 53.67 26.41
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Trading\DolibarrMysqlSupplierOrderRepository 55.73 28.34
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Trading\DolibarrMysqlOrderRepository 54.27 26.71
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Trading\DolibarrMysqlInvoiceRepository 41.79 20.83
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Trading\DolibarrMysqlProposalRepository 54.26 26.7
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Business\DolibarrMysqlThirdPartyRepository 65.86 33.24
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Business\DolibarrMysqlThirdPartyCategoryRepository 62.98 44.28
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Crm\DolibarrMysqlContactRepository 65.05 35.49
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Crm\DolibarrMysqlContactCategoryRepository 67.45 46.86
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Crm\DolibarrMysqlEventRepository 64.95 31.87
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\DolibarrExtrafieldsAdapter 72.06 33.6
0.01 Plugin\DolibarrCompat\Infrastructure\Persistence\Mysql\Menu\MysqlLegacyDolibarrMenuAdapter 74.51 42.57
0.01 Plugin\Crm\Domain\Contact\ContactNotFoundException 66.76 66.76
0.01 Plugin\Crm\Infrastructure\Http\Api\Controller\ContactApiController 51.65 28.45
0.01 Plugin\Crm\Infrastructure\Http\Api\Controller\EventApiController 45.96 32.57
0.01 Plugin\Products\Infrastructure\Http\Api\Controller\ProductApiController 37.92 20.95
0.01 anonymous@00000000000017ec0000000000000000 62.43 62.43
0.01 Plugin\Tenant\Domain\TenantUser 78.66 53.65
0.01 Plugin\Tenant\Application\CreateTenantHandler 103.25 58.4
0.01 Plugin\Tenant\Application\ListUserTenantsHandler 111.28 70.15
0.01 Plugin\Tenant\Infrastructure\Http\Api\Controller\TenantApiController 68 35.92
0.01 Plugin\Tenant\Infrastructure\Middleware\TenantMiddleware 71.21 39.83
0.01 Plugin\Tenant\Infrastructure\Persistence\DedicatedDatabaseResolver 80.6 50.68
0.01 Plugin\Tenant\Infrastructure\Persistence\MysqlTenantRepository 54.53 28.42
0.01 Plugin\Trading\Domain\Invoice\InvoiceNotFoundException 73.16 73.16
0.01 Plugin\Trading\Infrastructure\Http\Api\Controller\SupplierOrderApiController 38.33 24.11
0.01 Plugin\Trading\Infrastructure\Http\Api\Controller\InvoiceApiController 41.19 16.68
0.01 Plugin\Trading\Infrastructure\Http\Api\Controller\OrderApiController 37.58 22.22
0.01 Plugin\Trading\Infrastructure\Http\Api\Controller\ProposalApiController 37.58 22.22
0.01 Plugin\Trading\Infrastructure\Http\Api\Controller\SupplierInvoiceApiController 34.5 20.67
No composer.json file found