Created at 2026-04-22 20:17:52 , with PHPMetrics v2.9.1 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.2 Modules\LabTrack\Domain\Model\WorkOrder 61.02 45.77
0.2 Modules\LabTrack\Domain\Model\Movement 38.74 29.37
0.03 Modules\LabTrack\Model\Operator 102.86 69
0.03 Modules\LabTrack\Model\Movement 67.13 53.6
0.02 anonymous@000000000000045d0000000000000000 49.22 49.22
0.02 anonymous@00000000000002ba0000000000000000 48.63 48.63
0.02 anonymous@000000000000053d0000000000000000 49.22 49.22
0.02 anonymous@00000000000003b10000000000000000 48.02 48.02
0.02 anonymous@00000000000003600000000000000000 54.42 44.05
0.02 anonymous@000000000000065d0000000000000000 63.47 47.43
0.02 anonymous@000000000000025d0000000000000000 45.12 45.12
0.02 anonymous@00000000000004000000000000000000 51.43 51.43
0.02 Modules\LabTrack\Application\AppContainer 76.98 54.15
0.02 Modules\LabTrack\Application\Bus\Handler\CreateOrderHandler 97.08 66
0.02 Modules\LabTrack\Application\Bus\Handler\RecordMovementHandler 94.97 63.89
0.02 Modules\LabTrack\Application\Bus\Command\CreateOrderCommand 171 171
0.02 Modules\LabTrack\Application\Bus\Command\RecordMovementCommand 69.75 69.75
0.02 Modules\LabTrack\Infrastructure\Adapter\Persistence\PdoMovementRepository 70.53 38.92
0.02 Modules\LabTrack\Infrastructure\Adapter\Persistence\PdoWorkOrderRepository 76.03 48.96
0.02 Modules\LabTrack\Seeders\CsvSeeder 57.64 33.36
0.02 Modules\LabTrack\Model\Order 80.78 80.78
0.02 Modules\LabTrack\Model\Sequence 67.4 67.4
0.02 Modules\LabTrack\Model\Family 64.06 64.06
0.02 Modules\LabTrack\Model\Process 64.06 64.06
0.02 Modules\LabTrack\Model\CostCenter 75.43 75.43
0.02 Modules\LabTrack\Controller\OrderController 57.52 30.29
0.02 Modules\LabTrack\Controller\ConfigController 45.77 15.48
0.02 Modules\LabTrack\Controller\MainController 63.62 30.98
0.02 Modules\LabTrack\Controller\ReportController 59.64 24.42
No composer.json file found